Used RX 350 for Sale in Oakville
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8604 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / NAVIGATION PKG / POWER MOONROOF
Price: | $41,888 |
+HST & Licensing
Mileage:72,173 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8543 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / TOURING PACKAGE / NAVIGATION
Price: | $37,888 |
+HST & Licensing
Mileage:156,292 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8585 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 L / NAVIGATION / LEATHER
Price: | $49,888 |
+HST & Licensing
Mileage:52,479 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8577A |
City: | Oakville |
2018 Lexus RX 350 4dr All-wheel Drive
350 / F-SPORT 3 / NAVI
Price: | $39,888 |
+HST & Licensing
Mileage:137,281 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8578 |
City: | Oakville |
2018 Lexus RX 350 4dr All-wheel Drive
350 / EXECUTIVE PKG / EXTENDED WARRANTY
Price: | $48,888 |
+HST & Licensing
Mileage:63,684 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23633A |
City: | Oakville |
Loading More Vehicles ...
