Used Cars, SUVs, Trucks for Sale in Oakville
2021 Lexus RX 350 4dr All-Wheel Drive
350 / F-SPORT 3 / NAVI / EXT WARRANTY
Price: | $53,888 |
+HST & Licensing
Mileage:41,603 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8635 |
City: | Oakville |
2021 Lexus RX 350 4dr All-Wheel Drive
350 / EXECUTIVE PKG / PANO ROOF / LOW KMS!
Price: | $59,888 |
+HST & Licensing
Mileage:3,286 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8638 |
City: | Oakville |
2020 Lexus RX 450h 4dr All-Wheel Drive
450h / F-SPORT SERIES 3 / HEADS UP / NAVI
Price: | $53,888 |
+HST & Licensing
Mileage:52,095 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8628 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / TOURING PACKAGE / NAVIGATION
Price: | $32,888 |
+HST & Licensing
Mileage:156,292 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8585 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / NAVIGATION / LEATHER
Price: | $46,888 |
+HST & Licensing
Mileage:52,479 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8577A |
City: | Oakville |
Loading More Vehicles ...
