Used Cars, SUVs, Trucks for Sale in Oakville
2022 Lexus RX 350 4dr All-Wheel Drive
RX 350 Luxury Pkg
Price: | $66,052 |
+HST & Licensing
Mileage:9,681 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22172 |
City: | Oakville |
Lexus of Oakville is your 2022 Consumer Choice Award dealership for 8 years in a row. We are also the 2021 Pursuit of Excellence Award Winner with Lexus. Lexus of Oakvilles philosophy regarding guest satisfaction, quality workmanship, our focus on CSI, standard operatin.....Read More
2022 Lexus RX 350 4dr All-Wheel Drive
RX 350 Luxury Pkg
Price: | $65,652 |
+HST & Licensing
Mileage:9,168 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22117 |
City: | Oakville |
2021 Lexus NX 300 4dr All-Wheel Drive
NX 300 Executive Pkg
Price: | $54,888 |
+HST & Licensing
Mileage:18,162 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8335 |
City: | Oakville |
2021 Lexus NX 300 4dr All-Wheel Drive
NX 300 Luxury Pkg
Price: | $49,888 |
+HST & Licensing
Mileage:41,664 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8368 |
City: | Oakville |
2020 Lexus NX 300 4dr All-Wheel Drive
NX 300 F Sport 2
Price: | $51,888 |
+HST & Licensing
Mileage:5,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8355 |
City: | Oakville |
2018 Lexus IS 300 4dr All-wheel Drive Sedan
IS 300 Luxury Pkg
Price: | $38,888 |
+HST & Licensing
Mileage:53,533 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8370 |
City: | Oakville |
2018 Lexus NX 300 4dr All-Wheel Drive
NX 300 Premium Pkg
Price: | $34,888 |
+HST & Licensing
Mileage:104,032 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8378 |
City: | Oakville |
2018 Lexus RX 350 4dr All-wheel Drive
RX 350 Navigation pkg
Price: | $41,888 |
+HST & Licensing
Mileage:72,463 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8349 |
City: | Oakville |
2018 Lexus RX 350 4dr All-wheel Drive
RX 350 F Sport 2
Price: | $44,888 |
+HST & Licensing
Mileage:103,046 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8382 |
City: | Oakville |
Loading More Vehicles ...
