Used Cars, SUVs, Trucks for Sale in Oakville
2021 Lexus NX 300 4dr All-Wheel Drive
300 / ECP/ F-SPORT 2/ NAVIGATION
Price: | $48,888 |
+HST & Licensing
Mileage:22,541 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8574 |
City: | Oakville |
2021 Lexus NX 300 4dr All-Wheel Drive
NX 300 / F SPORT 3 / NAVIGATION
Price: | $50,888 |
+HST & Licensing
Mileage:29,963 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8590 |
City: | Oakville |
2019 Lexus NX 300 4dr All-Wheel Drive
300 / EXECUTIVE PACKAGE / HEADS UP DISPLAY
Price: | $40,888 |
+HST & Licensing
Mileage:94,682 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24057A |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / NAVIGATION PKG / POWER MOONROOF
Price: | $41,888 |
+HST & Licensing
Mileage:72,173 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8543 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 / TOURING PACKAGE / NAVIGATION
Price: | $37,888 |
+HST & Licensing
Mileage:156,292 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8585 |
City: | Oakville |
2019 Lexus RX 350 4dr All-Wheel Drive
350 L / NAVIGATION / LEATHER
Price: | $49,888 |
+HST & Licensing
Mileage:52,479 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8577A |
City: | Oakville |
Loading More Vehicles ...
