Used Cars, SUVs, Trucks for Sale in Oakville
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21093A |
City: | Oakville |
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8081 |
City: | Oakville |
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8021 |
City: | Oakville |
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8062 |
City: | Oakville |
F Sport 3
Price: $30,888Finance from $193*(Bi-weekly)$30,888 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,390).
10.00% down payment.
Plus HST and License.Rates and terms are subject to change
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8068 |
City: | Oakville |
Luxury Pkg
Price: $28,888Finance from $181*(Bi-weekly)$28,888 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,912).
10.00% down payment.
Plus HST and License.Rates and terms are subject to change
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8075 |
City: | Oakville |
Luxury Pkg
Price: $26,888Finance from $190*(Bi-weekly)$26,888 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,460).
10.00% down payment.
Plus HST and License.Rates and terms are subject to change
Body Style: | Sedan |
Engine: | 2.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21270A |
City: | Oakville |
Loading More Vehicles ...
