Used RX 350 for Sale in Oakville
2023 Lexus RX 350 4dr All-Wheel Drive
RX 350 / PREMIUM PKG/ LEATHER / MOONROOF / CARPLAY
Price: | $56,888 |
+HST & Licensing
Mileage:17,181 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Nebula Grey Pearl |
VIN: | 2T2BAMCA3PC035998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8852 |
City: | Oakville |
2023 Lexus RX 350 4dr All-Wheel Drive
RX 350 / LUXURY PKG / NAVI / MOONROOF
Price: | $62,888 |
+HST & Licensing
Mileage:8,639 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Eminent White Pearl |
VIN: | 2T2BAMCA3PC037721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8904 |
City: | Oakville |
RX 350 / LUXURY / EXTENDED WARRANTY / NAVI
Price: | $60,888 |
+HST & Licensing
Mileage:25,820 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2T2BAMCA2PC004984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8915 |
City: | Oakville |
2022 Lexus RX 350 4dr All-Wheel Drive
RX 350 / LUXURY PKG / NAVI / MOONROOF
Price: | $51,888 |
+HST & Licensing
Mileage:39,048 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Atomic Silver |
VIN: | 2T2JZMDA5NC347112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8867 |
City: | Oakville |
2022 Lexus RX 350 4dr All-Wheel Drive
RX 350 / PREMIUM PACKAGE / LEATHER / MOONROOF
Price: | $46,888 |
+HST & Licensing
Mileage:38,883 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Atomic Silver |
VIN: | 2T2HZMDAXNC337366 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8880 |
City: | Oakville |
2022 Lexus RX 350 4dr All-Wheel Drive
RX 350 / F-SPORT 3 / MARK LEVINSON / NAVIGATION
Price: | $50,888 |
+HST & Licensing
Mileage:80,639 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Ultra White |
VIN: | 2T2YZMDA4NC309904 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8910 |
City: | Oakville |
2021 Lexus RX 350 4dr All-Wheel Drive
RX 350 / LUXURY PKG / NAVI / MOONROOF
Price: | $41,888 |
+HST & Licensing
Mileage:101,275 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Moonbeam Beige Metallic |
VIN: | 2T2JZMDA9MC258089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8864 |
City: | Oakville |
RX 350 / EXECUTIVE / MARK LEVINSON / NAVI / TINTED
Price: | $49,888 |
+HST & Licensing
Mileage:27,172 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2JZMDA5MC270403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8914 |
City: | Oakville |
2015 Lexus RX 350 Sportdesign 4dr All-Wheel Drive
RX 350 TOURING PKG / LEATHER / NAVIGATION / SENSOR
Price: | $24,888 |
+HST & Licensing
Finance from $191*(Bi-weekly)$24,888 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,421).
10.00% down payment.
Plus HST and License.Rates and terms are subject to change
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2T2BK1BA2FC305377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24785A |
City: | Oakville |
Loading More Vehicles ...