Used NX 300 for Sale in Oakville
2021 Lexus NX 300 4dr All-Wheel Drive
NX 300 F Sport 2
Price: | $50,888 |
+HST & Licensing
Mileage:29,326 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8463 |
City: | Oakville |
2020 Lexus NX 300 4dr All-Wheel Drive
NX 300 Premium Pkg
Price: | $42,888 |
+HST & Licensing
Mileage:30,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8455 |
City: | Oakville |
Lexus of Oakville is your 2022 Consumer Choice Award dealership for 8 years in a row. We are also the 2021 Pursuit of Excellence Award Winner with Lexus. Lexus of Oakvilles philosophy regarding guest satisfaction, quality .....Read MoreLire la suite
2020 Lexus NX 300 4dr All-Wheel Drive
NX 300 F Sport 2
Price: | $46,888 |
+HST & Licensing
Mileage:51,353 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8482 |
City: | Oakville |
2020 Lexus NX 300 4dr All-Wheel Drive
NX 300 F Sport 1
Price: | $42,888 |
+HST & Licensing
Mileage:50,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8474 |
City: | Oakville |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8484 |
City: | Oakville |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8496 |
City: | Oakville |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC8490 |
City: | Oakville |
Loading More Vehicles ...
