* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 135,050 | 150,699 | |
| EPA Classification | Subcompact Cars | Two Seater | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 | 15.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 | 9.7 | |
| Engine Type | Gas/Electric V-6 | Gas V8 | |
| Displacement | 3.5 L/211 | 6.2L/- TBD - | |
| SAE Net Horsepower @ RPM | 354 @ 6600 | 655 @ 6450 | |
| SAE Net Torque @ RPM | 369 | 470 @ 5150 | |
| Passenger Capacity | 4 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | Two Seater | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 15.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 9.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 9 L/100 km | 15.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 9.7 L/100 km | |
| Engine Order Code | LT2 | ||
| Engine Type | Gas/Electric V-6 | Gas V8 | |
| Displacement | 3.5 L/211 | 6.2L/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 354 @ 6600 | 655 @ 6450 | |
| SAE Net Torque @ RPM | 369 | 470 @ 5150 | |
| Trans Order Code | MLH | ||
| Trans Type | 10 | 8 | |
| Trans Description Cont. | Automatic/CVT w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.54 | - TBD - | |
| Second Gear Ratio (:1) | 1.89 | - TBD - | |
| Third Gear Ratio (:1) | 1.00 | - TBD - | |
| Fourth Gear Ratio (:1) | 0.65 | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | - TBD - | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.36 | - TBD - | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 4 | 2 | |
| Passenger Volume (ft³) | 85.9 | - TBD - | |
| Front Head Room (in) | 36.7 | 37.9 | |
| Front Leg Room (in) | 42 | 42.8 | |
| Front Shoulder Room (in) | 56.7 | 54.4 | |
| Front Hip Room (in) | 54.2 | 52 | |
| Second Head Room (in) | 32.2 | ||
| Second Leg Room (in) | 32.5 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | N/A | |
| Gas/Electric Hybrid | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| High Output (Option) | N/A | Standard | |
| High Output | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Targa Roof (Option) | N/A | Standard | |
| Targa Roof | N/A | Standard | |
| Tires - Front Performance (Option) | N/A | Standard | |
| Tires - Rear Performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cooled Front Seat(s) | Standard | N/A | |
| Power Folding Mirrors | Standard | N/A | |
| Heads-Up Display | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | N/A | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | N/A | |
| Rear Head Air Bag | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Tow Hooks (Option) | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |






































